AccountsAll accounts·
All accounts
20 accounts in your portfolio.
| Account | Tier | Stage | Owner | Health | Days since contact | Warm paths |
|---|---|---|---|---|---|---|
| Charter Hall | T1 target | Unknown | Justin Tan | 12 | — | 3 |
| AMP Capital | T2 target | Unknown | Justin Tan | 8 | — | 1 |
| Frasers Property | T2 target | Unknown | — | 6 | — | 2 |
| ISPT | T2 target | Unknown | — | 4 | — | 0 |
| Aware Real Estate | watch | Unknown | — | 4 | — | 1 |
| Westfield · Scentre Group | T1 target | Flirting | Justin Tan | 34 | 28d | 4 |
| Mirvac | T1 target | Flirting | Rob Mercer | 38 | 14d | 6 |
| Investa | T2 | Flirting | Rob Mercer | 31 | 21d | 2 |
| Cbus Property | T2 | Flirting | Justin Tan | 29 | 11d | 1 |
| Vicinity Centres | T1 | Dating | Hugh Garner | 54 | 23d | 5 |
| Dexus Office | T1 | Dating | Rob Mercer | 58 | 9d | 4 |
| QIC Real Estate | T2 | Dating | Rob Mercer | 49 | 32d | 2 |
| Lendlease | T1 | Engaged | Rob Mercer | 71 | 6d | 8 |
| Mirvac Communities | T1 | Engaged | Hugh Garner | 66 | 4d | 5 |
| Stockland Communities | T1 | Engaged | Rob Mercer | 68 | 8d | 6 |
| Stockland Group | T1 · 20yr client | Married | Hugh Garner | 62 | 47d | 9 |
| Frasers Health | T1 client | Married | Rob Mercer | 78 | 5d | 6 |
| Dexus Industrial | T2 ex-client | Separated | Hugh Garner | 28 | 112d | 3 |
| GPT Group | T1 ex-client | Divorced | — | 12 | 410d | 4 |
| Goodman Group | T2 | Rebuilding | Justin Tan | 35 | 18d | 3 |
The 8 stages: Unknown · Flirting · Dating · Engaged · Married · Separated · Divorced · Rebuilding